* Reference: Goo-net used car search for used cars
Contents
About Daihatsu
Daihatsu is a Japanese car manufacturer. Currently a subsidiary of Toyota, it is a company that is mainly good at developing and manufacturing light cars and compact cars.
The predecessor, Engine Manufacturing Co., Ltd., was founded in 1907. The engine was completed in the same year. In fact, it has the longest history as a Japanese engine manufacturer.
Although it entered the market for private cars during the period of high growth, it did not succeed in acquiring market share, and later formed a business alliance with Toyota. It increased its popularity by producing models based on the Corolla and Publica. And from the 1980s, the light car Mira was released. Move in the 90's. In the 2000s, the Tanto was released and became a big hit. It has evolved into a manufacturer that competes for the top class in the mini vehicle market.
What makes Daihatsu popular?
Daihatsu has released many models especially in the light car market. There is also a popular series that has been around for a long time. As a first car, I tried to explore the appeal of Daihatsu cars, which are very popular as second cars.
PointExtremely large line-up of mini vehicles
The current line-up of passenger cars is 14 models. Among them, there are 10 models in the mini vehicle lineup. Except for the Copen, which is an open sports car, it is either a wagon type car with a large interior space that can carry many people and luggage, or a basic light hatchback that costs significantly less than 1 million yen, so even those who value practicality can't decide. There are so many variations.
There are minicars that you can comfortably stay in.
There are many tall wagon models that are designed to maximize space, even though they are within the framework of minicars. If you fold the backrest of the seat, it becomes a flat and vast area where two adults can sleep side by side, so it is highly satisfying even if you use it for sleeping in the car. Daihatsu also proposes customized plans for camping use and telework demand.
Cospa that you will want to choose as a second car
There are many models with excellent cost performance, including the Mira e:S with a new car price of 860,200 yen. The height wagon Move is also in the price range of 1,135,200 yen (2WD), so you can get a spacious interior space that you wouldn't expect from a mini vehicle at a reasonable price. Models equipped with advanced safety equipment such as Smart Assist III can also be purchased at a reasonable price.
Some models are jointly developed with Toyota
With Toyota, the parent company, many joint developments are underway by combining each other's areas of expertise. Typical examples are Daihatsu's Rocky and Toyota's Rise. It is a compact SUV that was developed under the leadership of Daihatsu. Although it is a 5-number car with a total length of less than 4m, it has a spacious interior and a minimum turning radius of 4.9m for cars with 16-inch tires. It is finished in one unit that is effective in small turns.
One attractive compact sports car
Daihatsu specializes in making serious cars that emphasize practicality, but they also make Copen, a light open sports car that can be said to be the only one. increase. Although it is comfortable, it is a category that requires complicated operations, but Daihatsu's rationality worked here. The electric retractable hardtop creates a sense of openness when the roof is opened, and creates a quiet and comfortable space when closed.
Daihatsu popular car model ranking 11 selection
Below, Daihatsu popular car models are introduced in ranking format.
No.1 popularity: Daihatsu Tanto
The Tanto has an overwhelming interior space that you wouldn't expect from a minicar. It is spacious and comfortable even for four tall adult men. By building a pillar in the door, the width of the opening of the door and sliding door on the passenger side is 1490mm, which is the largest class of light vehicle test drive. The low-floor specification and the Miracle Auto Step, which is a dealer option, make it easy for children and the elderly to get on and off. The passenger seat has a large amount of slide, so you can move from the driver's seat to the rear seat while riding in the car.
Vehicle | Daihatsu Tanto |
---|---|
Grade | L | < /tr>
Year | September 2021 |
Length x Width x Height | 3395× 1475×1755mm |
Wheelbase | 2460mm |
Vehicle weight | 880kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
KF | |
Total displacement | 658cc |
Inner diameter x stroke | 63.0mm x 70.4mm |
Compression ratio | 11.5 |
Maximum output | 52ps(38kW)/6900rpm |
Maximum torque | 6.1kg・m(60N・m )/3600rpm |
Fuel supply | EFI (Electronic Fuel Injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
JC08 mode fuel efficiency | 27.2km/L |
New car price | 1,340,000 yen |
Used car price range | 1~1,502,000 yen |
Catalog page | Daihatsu Tanto | < /tr>
No. 2 popularity: Daihatsu Move
A light tall wagon with a long history that has continued since 1995. It is also the base model of Subaru Stella, and it is one that is gaining popularity beyond the boundaries of manufacturers. Adopted Smart Assist III, an advanced driving support system. A sonar sensor is also built in the rear, and it is also equipped with a rearward acceleration control function that prevents sudden acceleration if an obstacle is detected when starting in reverse gear. Fuel consumption in JC08 mode is 31.0km/L for NA/2WD vehicles. Although it is a gasoline engine vehicle, it achieves extremely high fuel efficiency.
Vehicle | Daihatsu Move |
---|---|
Grade | L | < /tr>
Year | September 2021 |
Length x Width x Height | 3395× 1475×1630mm |
Wheelbase | 2455mm |
Vehicle weight | 820kg |
Suspension type | Front: MacPherson strut type coil spring Rear: Torsion beam type coil spring |
KF | |
Total displacement | 658cc |
Inner diameter x stroke | 63.0mm x 70.4mm |
Compression ratio | 11.3 |
Maximum output | 52ps(38kW)/6800rpm |
Maximum torque | 6.1kg・m(60N・m )/5200rpm |
Fuel supply | EFI (Electronic Fuel Injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
JC08 mode fuel economy | 26.4km/L |
New car price | 1,140,000 yen |
Used car price range | 0.1 to 1.2 million yen |
Catalog page | Daihatsu Move | < /tr>
3rd most popular: Daihatsu Copen
The number of sports cars in the world today is small. Among them, it is one and only when it comes to a light car and an open car. The top speed is typical of a light car, but the power performance in the daily speed range is sufficient. And this Copen. By completely replacing the exterior resin parts, it is possible to change the form from Robe, which has a lively and modern look, to the classical Cero, which has round eyes and gentle lines. It is possible to replace only the front part or only the rear part. You can pursue a design that follows your own sensibility.
Vehicle | Daihatsu Copen |
---|---|
Grade | Robe | < /tr>
Year | April 2021 |
Length×Width×Height | 3395× 1475×1280mm |
Wheelbase | 2230mm |
Vehicle weight | 870kg |
Suspension type | Front: MacPherson strut type coil spring Rear: Torsion beam type coil spring |
KF | |
Total displacement | 658cc |
Inner diameter x stroke | 63.0mm x 70.4mm |
Compression ratio | 9.5 |
Maximum output | 64ps(47kW)/6400rpm |
Maximum torque | 9.4kg・m(92N・m )/3200rpm |
Fuel supply | EFI (Electronic fuel injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
JC08 mode fuel efficiency | ー |
New car price | 1,890,000 yen |
Used car price range | 938,000 to 2,433,000 yen |
Catalog page | Daihatsu Copen |
Fourth most popular: Daihatsu Mira e:S
JC08 mode fuel consumption is 35.2km/L, which is eco-friendly. And the price is also eco-friendly from 860,200 yen. Mira e:S is suitable for daily transportation such as picking up and dropping off family members and shopping. Of course, there is no such thing as cheap or bad. By pursuing weight reduction and air resistance reduction, and by technologies such as the cooled i-EGR that increases thermal efficiency and suppresses knocking, we have achieved high fuel efficiency. In addition to the cheapest grade, Smart Assist III is also adopted. It is a model that pays attention to safety.
Vehicle | Daihatsu Mira e:S |
---|---|
Grade | L SAⅢ 10th anniversary edition |
Year | October 2021 |
Total length x width x height | 3395×1475×1500mm |
Wheelbase | 2455mm |
Vehicle weight th> | 650kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
Engine type | KF |
Total displacement | 658cc |
Bore x stroke | 63.0mm x 70.4mm |
Compression ratio | 12.2 | < /tr>
Maximum output | 49ps(36kW)/6800rpm |
Maximum torque | 5.8kg・m(57N・m)/5200rpm |
Fuel supply system | EFI (Electronic fuel injection system) | Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 28L |
JC08 mode fuel efficiency | 35.2km/L |
New car price | 980,000 yen | < /tr>
Used car price range | 798,000 to 998,000 yen |
Catalog page | Daihatsu Mira Ys |
5th most popular: Daihatsu Taft
The image of a tough SUV that comes from the name. With that impression, Taft can be fully utilized outdoors. The square body and high eye point provide good visibility, and when the rear seats are folded, it becomes a flat space with a dirt-resistant seat back, so you can load toys that are dirty with mud. The minimum ground clearance is high, and the ability to run on rough roads is excellent. Round trip to the campsite deep in the mountains will also be a fun drive time. Various storage spaces in each part are also convenient.
Vehicle | Daihatsu Taft |
---|---|
Grade | X Turbo |
Year | May 2021 |
Length x Width x Height | 3395 ×1475×1630mm |
Wheelbase | 2460mm |
Vehicle weight | 840kg |
Suspension type | Front: MacPherson strut type coil spring Rear: Torsion beam type coil spring |
Engine type | KF |
Total displacement | 658cc |
63.0mm x 70.4mm | |
Compression ratio | 9.0 | Maximum output | 64ps(47kW)/6400rpm |
Maximum torque | 10.2kg・m(100N・m)/3600rpm |
Fuel supply | EFI (Electronic Fuel Injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
25.4km/L | |
New car price | 1,440,000 yen | Used car price range | 1,199,000 to 1,658,000 yen |
Catalog page | Daihatsu Taft |
6th most popular: Daihatsu Atrai
Although there is an impression that it is a light van commercial vehicle, it is actually a playful desire to make full use of the spacious interior space. Atrai is very popular among users who have had it. Taking advantage of the space where two people can easily sleep in the car, it is also possible to create a cafe-like space or a coworking space where you can work. A second room that you can move anywhere. Smart Assist, which integrates 14 types of preventive safety technology, is also used in some grades, which has the advantage of reducing fatigue even over long distances.
Vehicle | Daihatsu Atrai |
---|---|
Grade | X | < /tr>
Year | December 2021 |
Length×Width×Height | 3395× 1475×1890mm |
Wheelbase | 2450mm |
Vehicle weight | 960kg |
Suspension type | Front: MacPherson strut type coil spring Rear: Trailing link axle type coil spring | Engine type | KF |
Total displacement | 658cc |
Bore x stroke | 63.0mm x 70.4mm |
Compression ratio | 9.0 |
Maximum output | 64ps(47kW)/5700rpm |
Maximum torque | 9.3kg・m( 91N・m)/2800rpm |
Fuel supply system | EFI (Electronic fuel injection system) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 38L |
JC08 mode fuel efficiency | 19.7km/L |
New car price | 1,560,000 yen |
Used car price range | 1,430,000 to 1,562,000 yen |
Catalog page | Daihatsu Atrai td> |
7th most popular: Daihatsu Move Canvas
A custom model with a classical look based on the light tall wagon Move. The function and performance as a vehicle are the same as the original model. It also has Smart Assist III, which assists driving when it senses the danger of an accident. The rounded lights and exterior look cute even from a distance. In addition to the two-tone color that matches the natural scenery, you can also choose a model with an accent color that gives a crisp and sharp impression.
Vehicle | Daihatsu Move Canvas |
---|---|
Grade | G Black Accent VS SAⅢ |
Year | December 2020 |
Total length x width x height | 3395×1475×1655mm |
Wheelbase | 2455mm |
Vehicle weight th> | 920kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
Engine type | KF |
Total displacement | 658cc |
Bore x stroke | 63.0mm x 70.4mm |
Compression ratio | 11.3 | < /tr>
Maximum output | 52ps(38kW)/6800rpm |
Maximum torque | 6.1kg・m(60N・m)/5200rpm |
Fuel supply system | EFI (Electronic fuel injection system) | Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
JC08 mode fuel efficiency | 28.6km/L |
New car price | 1,560,000 yen | < /tr>
Used car price range | 1,290,000 to 1,958,000 yen |
Catalog page | Daihatsu Move Canvas |
Popular 8th place: Daihatsu Wake
Light super high with the largest body size in the framework of light cars tall wagon. From the origin of the name, go up = wake. The interior height is 1455mm, which is high enough for a child to stand without bending over. If you fold the passenger seat, you can load a large bicycle such as a road bike without removing the wheel. In addition, the part where the under trunk can be used is 1485 mm, and you can lean the golf bag and carry it. It can be said that it is the ultimate kei car in terms of convenience.
Vehicle | Daihatsu Wake |
---|---|
Grade | D | < /tr>
Year | May 2021 |
Length×Width×Height | 3395× 1475×1835mm |
Wheelbase | 2455mm |
Vehicle weight | 990kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
KF | |
Total displacement | 658cc |
Inner diameter x stroke | 63.0mm x 70.4mm |
Compression ratio | 11.3 |
Maximum output | 52ps(38kW)/6800rpm |
Maximum torque | 6.1kg・m(60N・m )/5200rpm |
Fuel supply | EFI (Electronic Fuel Injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 36L |
JC08 mode fuel efficiency | ー |
New car price | 1,380,000 yen |
Used car price range | 490,000 to 1,298,000 yen |
Catalog page | Daihatsu Wake |
Popular 9th place: Daihatsu Rocky
Rocky, which is also the base vehicle of Toyota Rise, has a 1.0L 3-cylinder turbo engine and a 1.2L 3-cylinder gasoline engine. A compact SUV with a hybrid engine. Daihatsu's proprietary hybrid engine is a series type, and when you start running, you can feel the torque of the motor drive. The smart pedal, which allows you to freely control the speed by pressing the accelerator pedal, also makes you feel the new generation Daihatsu. The price of 2,116,000 yen is also attractive for hybrid models.
Vehicle | Daihatsu Rocky |
---|---|
Grade | L | < /tr>
Year | November 2021 |
Length x Width x Height | 3995× 1695×1620mm |
Wheelbase | 2525mm |
Vehicle weight | 970kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
WA-VE | |
Total displacement | 1196cc |
Inner diameter x stroke | 73.5mm x 94.0mm |
Compression ratio | 12.8 |
Maximum output | 87ps(64kW)/6000rpm |
Maximum torque | 11.5kg・m(113N)・m)/4500rpm |
Fuel supply system | EFI (Electronic fuel injection system) |
Unleaded regular gasoline | |
Fuel tank capacity | 36 liters |
JC08 mode fuel efficiency | 24.6km/L |
New car price | 1,670,000 yen |
Used car price range | 1,398,000 to 1,858,000 yen |
Catalog page | Daihatsu Rocky td> |
Popular 10th place: Daihatsu Cast
The press line looks like the wheel house is greatly raised. Two-tone color with different body and roof. A plated bumper molding surrounds the entire circumference, and among Daihatsu's light tall wagons, the cast style has a retro 60's atmosphere. The interior also makes good use of leather and suede materials to match the image of the grade. If you attach the roof rails as a manufacturer's option, it becomes an outdoor-oriented outfit and supports your weekend activities.
Vehicle | Daihatsu Cast Style |
---|---|
Grade | Style X SAⅢ td> |
Year | May 2021 |
Total length x width x height | 3395×1475×1600mm |
Wheelbase | 2455mm |
Vehicle weight | 840kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring | Engine type | KF |
Total displacement | 658cc |
Bore x stroke | 63.0mm x 70.4mm |
Compression ratio | 11.3 |
Maximum output | 52ps(38kW)/6800rpm |
Maximum torque | 6.1kg・m( 60N・m)/5200rpm |
Fuel supply system | EFI (Electronic fuel injection system) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 30L |
JC08 mode fuel efficiency | 25.0km/L |
New car price | 1,310,000 yen |
Used car price range | 73.1 to 1.48 million yen |
Catalog page | Daihatsu Cast td> |
11th most popular: Daihatsu Tall
A tall wagon with a strong presence even though it is compact. The potential of Thor can be seen from the fact that it is a base vehicle for Toyota Roomy and Subaru Justy. Although it is a 5-number size model, it has the same maneuverability as a light car. It's a gentle car that doesn't make you feel uneasy even on narrow roads. There is nothing to fill the gap between the driver's seat and the passenger's seat, and it is possible to walk through the car to move to the rear seat without opening the door. Depending on the seat arrangement, you can easily sleep in the car.
Vehicle | Daihatsu Thor |
---|---|
Grade | X | < /tr>
Year | September 2020 |
Total length x width x height | 3700× 1670×1735mm |
Wheelbase | 2490mm |
Vehicle weight | 1080kg |
Suspension type | Front: MacPherson strut coil spring Rear: Torsion beam coil spring |
Engine type | 1KR-FE |
Total displacement | 996cc |
71.0mm x 83.9mm | |
Compression ratio | 12.5 | Maximum output | 69ps(51kW)/6000rpm |
Maximum torque | 9.4kg・m(92N・m)/4400rpm |
Fuel supply | EFI (Electronic Fuel Injection) |
Fuel used | Unleaded regular gasoline |
Fuel tank capacity | 36L |
ー | |
New car price | 1,560,000 yen |
69 to 1,598,000 yen | |
Catalog page | Daihatsu Thor |
Popular Daihatsu new and used car price comparison chart
▼You can scroll
Vehicle type | Grade | New car price | Second hand price |
---|---|---|---|
Daihatsu Tanto | L | 1,340,000 yen | 1-1,502,000 yen |
Daihatsu Move | L | 1,140,000 yen | 0.1 to 1.2 million yen |
Daihatsu Copen | < td>Robe1,890,000 yen | 938,000 to 2,433,000 yen | |
Daihatsu Mira e:S | L SAⅢ 10th anniversary edition | 980,000 yen | 798,000 to 998,000 yen |
Daihatsu Taft | X Turbo< /td> | 1,440,000 yen | 1,199,000 to 1,658,000 yen |
Daihatsu Atrai | X | 1,560,000 yen | 1,430,000 to 1,562,000 yen |
Daihatsu Move Canvas | G Black Accent VS SAⅢ | 1,560,000 yen | 1,290,000 to 1,958,000 yen |
Daihatsu Wake | D | 1,380,000 yen | td>49-1,298,000 yen |
Daihatsu Rocky | L | 1,670,000 yen | 1,398,000 to 1,858,000 yen |
Daihatsu Cast | Style X SAⅢ | 1,310,000 yen | 73.1 to 148 10,000 yen |
Daihatsu Thor | X | 1,560,000 yen | 69-1,598,000 yen |
Let's make a test drive reservation for a popular Daihatsu model
Daihatsu has many practical and reasonable models. When it comes to choosing, I am at a loss as to which model to choose. For those who can't decide just by looking at the information online, use the test drive/exhibited car search function on the official website to select the model you are interested in and find information about nearby dealers that have that test drive available. Find out and book. Let's actually ride it and see its charm.